We are the total power supply producer
  Japanese
 
 

 

g>> o >>cb@r@o@r
  cb@r@o@r@ACcC
The Thyrister DC Stabilised Power Source are our one of the most popular devices as for 
the middle to large capacity and for as efficiently output changeable instruments. The circuit 
  controls the AC waveform shape by phase shift and rectifies reducing the ripple fully. 
The output voltage are variable at 20`120 and droop at about 105% of the rated current.
The devices are configurable for multipurpose usages like for mounting, for the test purposes,  
  and for the battery charger. 
   
  crCcr3 Series Specification@@@
Input  1or 3 48`62Hz 100V200V440V Efficiency  Abt 70% and over
Input Voltage range  Rated Voltage}10 Overload Conditions  0`100(Current)
Output Voltage Accuracy  Rated Voltage}1 Insulation Resistance DC500u(Measurement)10M 
Voltage@Changeable Range  20`120  Insulation strength  AC1500u@One minute
Ripple Voltage  2irms) Operating Temperature  -10`40
Response Time  Within 0.3 second(when over 50% load)  Relative Humidity  30`85RH 
Overload Protection (Droop about 105% of the rated current) Painting Color Mansell Color5Y7/1
Output Over Voltage Protection  Input breaker trips at about 130% of the rated current  
  crCcr3 Series@@
   
  DS Series Single Phase Input Devices List
Rated Voltage

Rated Current

Max
Capacity

Types  Width Depth Height Weight imensional Outline Drawing
(Variable Range) i`j  iWj  1InputAC100V  1InputAC200V  mm mm mm kg Number
12V
(2`15V)
  
25  375  Dr- 25- 1y1  Dr- 25- 1y2  420  400  199  35  Fig.2
38  570  Dr- 38- 1y1  Dr- 38- 1y2  420  500  249  40  Fig.2
50  750  Dr- 50- 1y1  Dr- 50- 1y2  420  500  349  55  Fig.2
75  1.1k  Dr- 75- 1y1  Dr- 75- 1y2  350  450  670  90  Fig.3
100  1.5k  Dr-100- 1y1  Dr-100- 1y2  400  550  770  110  Fig.3
150  2.2k  Dr-150- 1y1  Dr-150- 1y2  400  550  770  130  Fig.3
200  3.0k  Dr-200- 1y1  Dr-200- 1y2  400  550  770  140  Fig.3
25V
(5`30V)
10 300  Dr- 10- 3y1  Dr- 10- 3y2  420  400  199  25  Fig.2
15 450  Dr- 15- 3y1  Dr- 15- 3y2  420  400  199  35  Fig.2
25 750  Dr- 25- 3y1  Dr- 25- 3y2  420  500  249  38  Fig.2
38 1.1k  Dr- 38- 3y1  Dr- 38- 3y2  420  500  349  63  Fig.2
50 1.5k  Dr- 50- 3y1  Dr- 50- 3y2  350  450  670  80  Fig.3
75 2.2k  Dr- 75- 3y1  Dr- 75- 3y2  400  550  770  120  Fig.3
100  3.0k  Dr-100- 3y1  Dr-100- 3y2  400  550  770  130  Fig.3
150  4.5k  Dr-150- 3y1  Dr-150- 3y2  450  600  860  170  Fig.3
200  6.0k  Dr-200- 3y1  Dr-200- 3y2  450  600  860  200  Fig.3
 50V
  (10`60V)  
10 600  Dr- 10- 5y1  Dr- 10- 5y2  420  400  199  35  Fig.2
15 900  Dr- 15- 5y1  Dr- 15- 5y2  420  500  249  42  Fig.2
25 1.5k  Dr- 25- 5y1  Dr- 25- 5y2  420  500  349  60  Fig.2
38 2.3k  Dr- 38- 5y1  Dr- 38- 5y2  350  450  670  105  Fig.3
50 3.0k  Dr- 50- 5y1  Dr- 50- 5y2  400  550  770  130  Fig.3
75 4.5k  Dr- 75- 5y1  Dr- 75- 5y2  450  600  860  150  Fig.3
100  6.0k  Dr-100- 5y1  Dr-100- 5y2  450  600  860  210  Fig.3
150  9.0k  Dr-150- 5y1  Dr-150- 5y2  510  690  1000  270  Fig.3
200  12k  Dr-200- 5y1  Dr-200- 5y2  510  690  1000  300  Fig.3
100V
  (20`120V)
 
5 600  Dr-@5- 10y1  Dr-@5-10y2  420  400  199  35  Fig.2
10 1.2k  Dr- 10-10y1  Dr- 10-10y2  420  500  249  50  Fig.2
15 1.8k  Dr- 15-10y1  Dr- 15-10y2  420  500  349  65  Fig.2
25 3.0k  Dr- 25-10y1  Dr- 25-10y2  400  550  770  120  Fig.3
38 4.5k  Dr- 38-10y1  Dr- 38-10y2  400  550  770  140  Fig.3
50 6.0k  Dr- 50-10y1  Dr- 50-10y2  450  600  860  190  Fig.3
75 9.0k  Dr- 75-10y1  Dr- 75-10y2  510  690  1000  260  Fig.3
100  12k  Dr-100-10y1  Dr-100-10y2  510  690  1000  290  Fig.3
  200V
  (40`240V)
  
5 1.2k  Dr- 5- 20y1  Dr-@5-20y2  420  500  249  47  Fig.2
10 2.4k  Dr- 10-20y1  Dr- 10-20y2  420  500  349  84  Fig.2
15 3.6k  Dr- 15-20y1  Dr- 15-20y2  400  550  770  140  Fig.3
25 6.0k  Dr- 25-20y1  Dr- 25-20y2  450  600  860  185  Fig.3
38 9.1k  Dr- 38-20y1  Dr- 38-20y2  510  690  1000  260  Fig.3
50 12k  Dr- 50-20y1  Dr- 50-20y2  510  690  1000  290  Fig.3
  DS3 Series Three Phase Input Types
Rated Voltage Rated Current Max
Capacity
Types  Width Depth Height  Weight   imensional Outline Drawing
(Variable Range) i`j  iWj  3Input AC200V  3Input AC440V  mm mm mm kg Number
12V
(2`15V)
  
75  1.1k  Dr3- 75-1y  \ 420  500  349  65  Fig.2
100  1.5k  Dr3-100-1y  \ 400  550  770  110  Fig.3
150  2.2k  Dr3-150-1y  \ 400  550  770  130  Fig.3
200  3.0k  Dr3-200-1y  \ 400  550  770  160  Fig.3
300  4.5k  Dr3-300-1y  \ 510  690  1000  230  Fig.3
400  6.0k  Dr3-400-1y  \ 510  690  1000  290  Fig.3
500  7.5k  Dr3-500-1y  \ 510  690  1000  330  Fig.3
25V
(5`30V)
  
38 1.1k  Dr3- 38-3y  Dr3- 38- 3y4  420  500  349  65  Fig.2
50 1.5k  Dr3- 50-3y  Dr3- 50- 3y4  420  500  349  75  Fig.2
75  2.2k  Dr3- 75-3y  Dr3- 75- 3y4  400  550  770  120  Fig.3
100  3.0k  Dr3-100-3y  Dr3-100- 3y4  400  550  770  140  Fig.3
150  4.5k  Dr3-150-3y  Dr3-150- 3y4  450  600  860  180  Fig.3
200  6.0k  Dr3-200-3y  Dr3-200- 3y4  450  600  860  280  Fig.3
300  9.0k  Dr3-300-3y  Dr3-300- 3y4  510  690  1000  330  Fig.3
400  12k  Dr3-400-3y  Dr3-400- 3y4  580  780  1150  370  Fig.3
500  15k  Dr3-500-3y  Dr3-500- 3y4  650  850  1300  480  Fig.3
750  22k  Dr3-750-3y  Dr3-750- 3y4  750  1000  1550  680  Fig.4
1000  30k  Dr3-1000-3y  Dr3-1000-3y4  750  1000  1550  820  Fig.4
 50V
  (10`60V)   
25 1.5k  Dr3- 25-5y  Dr3- 25- 5y4  420  500  349  75  Fig.2
38 2.3k  Dr3- 38-5y  Dr3- 38- 5y4  400  550  770  110  Fig.3
50 3.0k  Dr3- 50-5y  Dr3- 50- 5y4  400  550  770  130  Fig.3
75  4.5k  Dr3- 75-5y  Dr3- 75- 5y4  450  600  860  160  Fig.3
100  6.0k  Dr3-100-5y  Dr3-100- 5y4  450  600  860  190  Fig.3
150  9.0k  Dr3-150-5y  Dr3-150- 5y4  510  690  1000  230  Fig.3
200  12k  Dr3-200-5y  Dr3-200- 5y4  510  690  1000  260  Fig.3
300  18k  Dr3-300-5y  Dr3-300- 5y4  580  780  1150  350  Fig.3
400  24k  Dr3-400-5y  Dr3-400- 5y4  650  850  1300  520  Fig.3
500  30k  Dr3-500-5y  Dr3-500- 5y4  750  1000  1550  650  Fig.4
100V
  (20`120V)
  
15 1.8k  Dr3- 15-10y  Dr3- 15-10y4  420  500  349  68  Fig.2
25 3.0k  Dr3- 25-10y  Dr3- 25-10y4  400  550  770  120  Fig.3
38 4.5k  Dr3- 38-10y  Dr3- 38-10y4  400  550  770  150  Fig.3
50 6.0k  Dr3- 50-10y  Dr3- 50-10y4  450  600  860  170  Fig.3
75  9.0k  Dr3- 75-10y  Dr3- 75-10y4  450  600  860  200  Fig.3
100  12k  Dr3-100-10y  Dr3-100-10y4  510  690  1000  270  Fig.3
150  18k  Dr3-150-10y  Dr3-150-10y4  510  690  1000  350  Fig.3
200  24k  Dr3-200-10y  Dr3-200-10y4  580  780  1150  450  Fig.3
300  36k  Dr3-300-10y  Dr3-300-10y4  650  850  1300  650  Fig.3
  200V
  (40`240V)
    
10 2.4k  Dr3- 10-20y  Dr3- 10-20y4  400  550  770  130  Fig.3
15 3.6k  Dr3- 15-20y  Dr3- 15-20y4  400  550  770  150  Fig.3
25 6.0k  Dr3- 25-20y  Dr3- 25-20y4  450  600  860  170  Fig.3
38 9.1k  Dr3- 38-20y  Dr3- 38-20y4  450  600  860  200  Fig.3
50 12k  Dr3- 50-20y  Dr3- 50-20y4  510  690  1000  280  Fig.3
75 18k  Dr3- 75-20y  Dr3- 75-20y 510  690  1000  310  Fig.3
100  24k  Dr3-100-20y  Dr3-100-20y4  580  780  1150  460  Fig.3
150  36k  Dr3-150-20y  Dr3-150-20y4  650  850  1300  600  Fig.3
  crCcr3 Series Dimensional Outline Drawing@@@i }Fig.|Q j
 
  crCcr3 Series@@@Dimensional Outline Drawing@i Figure-3 j
  crCcr3 Series@@@Dimensional Outline Drawing@i Figure-4 j
 
   


 TOYODENGENKIKI CO., LTD. 2306 Nippa-cho, Kohoku-ku, Yokohama-shi, Kanagawa-ken 223-0057
Telephone : +81-45-543-1002 Fax : +81-45-546-1479
 
Home | About TD | Products | Foreign Products | Topics | Contact
Copyright(C) 2010 Toyodengenkiki Co., Ltd. All Rights Reserved.