We are the total power supply producer
  Japanese
 
 

 

Home >> Frequency Converter >>Frequency Converter MG Series
  ‚l‚fC‚l‚f‚R Series@ Brief Summery
The rotary(Mortar Generation Type) Frequency Convertor Device which integrated a Synchronous 
  Mortar, a Synchronous Generator  and  a System Control Device into one architecture. 

By adopting the brushless generator the waveform distortion is extremely

low and immune to the effect of the surge and the line noise. 

Adopting the control panel the device saves the space at installation and need not wire ring between

  the control panel and the main frame. 
Equipped with the common shaft which rotating with low speed of 600rpm between Synchronous 
  Motor and Generator provides low noise environment. 
 
  ‚l‚fC‚l‚f‚R Series  Application
When the voltages of the NC ‚machineries, precision instrument are unstable   
For various electric measuring instruments. 
For the chemical plants 
For the various test instruments 
   
  ‚l‚fC‚l‚f‚R Series@@Specifications
Input Voltage  3Phase 3Wire E 200V or 400 system (Specified)  
Output Voltage  1Phase 2Wire E 3Phzse 3WireE 200V or 400 system (Specified)  
Input/output Frequenc 

50‚gz or 60‚gz (Specified)

Output Frequency Fluctuation 

Same with the Commercial Power Supply 

Output Voltage Fluctuation Ratio 

Same with the Commercial Power Supply

Waveform Distortion Rat  3“and within 
  ‚l‚f Series@@@@ @Single Phase
Capacity Types Width Height  Depth  Weight   Dimensional Outline Drawing 
‚u‚`  Output Frequency 50Hz  Output Frequency 60Hz  mm mm mm kg Fig.Number
5‚j @@@@‚l‚f- 5‚j -5 @@@@ ‚l‚f- 5‚j -6 970  1320  550  800  Fig.1
10‚j @@@@‚l‚f-10‚j- 5 @@@@ ‚l‚f-10‚j- 6 1050  1320  550  850  Fig.1
15‚j @@@@‚l‚f-15‚j- 5 @@@@ ‚l‚f-15‚j- 6 1150  1320  550  980  Fig.1
20‚j @@@@‚l‚f-20‚j- 5 @@@@ ‚l‚f-20‚j- 6 1260  1680  700  1450  Fig.1
30‚j @@@@‚l‚f-30‚j- 5 @@@@ ‚l‚f-30‚j- 6 1320  1680  700  1750  Fig.1
40‚j @@@@‚l‚f-40‚j- 5 @@@@ ‚l‚f-40‚j- 6 1430  1680  700  2100  Fig.1
50‚j @@@@‚l‚f-50‚j- 5 @@@@ ‚l‚f-50‚j- 6 1480  1900  900  3200  Fig.1
60‚j @@@@‚l‚f-60‚j- 5 @@@@ ‚l‚f-60‚j- 6 1540  1900  900  3600  Fig.1
80‚j @@@@‚l‚f-80‚j- 5 @@@@ ‚l‚f-80‚j- 6 1700  1900  900  3800  Fig.1
100‚j  @@@@‚l‚f-100‚j-5 @@@@ ‚l‚f-100‚j-6 1800  2100  1100  4500  Fig.1
  ‚l‚f‚R Series@ 3 Phase
Capacity Types  Width Heigh  Depth  Weight   Dimensional Outline Drawing 
‚u‚`  Output Frequency 50Hz  Output Frequency  60Hz  mm mm mm kg Fig.Number
5‚j ‚l‚f3- 5‚j -5 ‚l‚f3 -5‚j -6 970  1320  550   780  Fig.1
10‚j ‚l‚f3-10‚j- 5 ‚l‚f3-10‚j- 6 970  1320   550   830  Fig.1
15‚j ‚l‚f3-15‚j- 5 ‚l‚f3-15‚j- 6 1050  1320   550   970  Fig.1
20‚j ‚l‚f3-20‚j- 5 ‚l‚f3-20‚j- 6 1150  1320   550   1030  Fig.1
30‚j ‚l‚f3-30‚j- 5 ‚l‚f3-30‚j- 6 1260  1680   700   1500  Fig.1
40‚j ‚l‚f3-40‚j- 5 ‚l‚f3-40‚j- 6 1320  1680   700   1750  Fig.1
50‚j ‚l‚f3-50‚j- 5 ‚l‚f3-50‚j- 6 1400  1680   700   1900  Fig.1
60‚j ‚l‚f3-60‚j- 5 ‚l‚f3-60‚j- 6 1480  1900   900   3000  Fig.1
80‚j ‚l‚f3-80‚j- 5 ‚l‚f3-80‚j- 6 1540  1900   900   3300  Fig.1
100‚j ‚l‚f3-100‚j-5 ‚l‚f3-100‚j-6 1640  1900   900   3800  Fig.1
150‚j ‚l‚f3-150‚j-5 ‚l‚f3-150‚j-6 1800  2100   1100   5100  Fig.1
200‚j ‚l‚f3-200‚j-5 ‚l‚f3-200‚j-6 1930  2100   1100   6000  Fig.1
300‚j ‚l‚f3-300‚j-5 ‚l‚f3-300‚j-6 2760  2395   1300   6800  Fig.2
  ‚l‚fC‚l‚f‚R Series@@Dimensional Outline Drawing@@@i@Fig.1 j@@
 
  ‚l‚fC‚l‚f‚R Series@@Dimensional Outline Drawing@@@i@Fig.2 j@@
  
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@


 TOYODENGENKIKI CO., LTD. 2306 Nippa-cho, Kohoku-ku, Yokohama-shi, Kanagawa-ken 223-0057
Telephone : +81-45-543-1002 Fax : +81-45-546-1479
 
Home | About TD | Products | Foreign Products | Topics | Contact
Copyright(C) 2010 Toyodengenkiki Co., Ltd. All Rights Reserved.