We are the total power supply producer
  Japanese
 
 

 

Home >> Frequency Converter >>Frequency Converter FC Series
  Frequency Converter 50Hz@Μ@60Hz
The frequency converters are the devices which retranslate the 50Hz or 60Hz DC into the different 
constant  voltage and 60Hz or 50Hz frequency. 
The input and output are isolated and have the noise cut off performance.
Built-in the CVT(Constant Voltage Transformer) which is the most practical and ideal performance 

power supply, as the main circuit and get full performances out of the simple peripheral circuit. 

The frequency converters features such as@superior overload capacity and high transition 
  efficiency will meet the harsh condition. 
   
  FC, FC3 Series@Specifications
Input PhaseEFrequency  1ƒΣ3ƒΣ50‚gz^60‚gz in common use Deficiency  55`70“and over. 
Input voltage range  Rated input voltage}10“   (Differs according to the capacity) 
Output voltage accuracy  1ƒΣ100‚uA200‚u}2“ Ambient temperature and humidity  -10`40ŽA30`85“‚q
3ƒΣ200‚uA440‚u}3“  Insulation resistance  10‚lƒΆmeasured at DC500VMega 
Output voltage deviation  }2“ Dielectric strength  One minute at AC1500V(50Hz) 
Output frequency accuracy 50‚gz or 60‚gz}0.1“  Painting color Mansell 5Y7/1  medium gloss
Output waveformEdistortion rate Sine waveE5“ and below Overlord  protection  Voltage drop at about 150% and over
Speed of response  Within 0.15 second 
  ‚e‚bC‚e‚b3 Series@@
 
  ‚e‚bC‚e‚b3 Series Products List@@
 The last figure on each product type name indicates the kind of voltage.
iSingle phase outputj @1 FInput 1ƒΣ100V^Output 1ƒΣ100V  2 FInput 1ƒΣ200‚u^Output 1ƒΣ200‚u
  @@@@@21 FInput 1ƒΣ200V^Output 1ƒΣ100V   12
FInput 1ƒΣ200‚u^Output 1ƒΣ200‚u
31 FInput 3ƒΣ200V^Output 1ƒΣ100‚u 32
FInput 3ƒΣ200‚u^Output 1ƒΣ200‚u
   
iThree Phase Outputj @2 FInput 3ƒΣ200V^Output 3ƒΣ200V  24
FInput 3ƒΣ200‚u^Output 3ƒΣ440‚u
  FC Series    Single Phase@@@
Capacity Types  Width Depth  Height  Weig    Dimensional outline drawing
‚u‚`  Output AC100V  Output AC200V  (mm) (mm) (mm) (kg) Number
100 @@@ ‚e‚b -@100 -@1 @@@ ‚e‚b -@100 -@2 420  400  199  19  Figure 1
@@ @‚e‚b -@100 - 21 @@ @‚e‚b -@100 - 12 420  400  199  19  Figure 1
200 @@@ ‚e‚b -@200 -@1 @@@ ‚e‚b -@200 -@2 420  400  199  22  Figure 1
@@ @‚e‚b -@200 - 21 @@ @‚e‚b -@200 - 12 420  400  199  22  Figure 1
300 @@@ ‚e‚b -@300 -@1 @@@ ‚e‚b -@300 -@2 420  400  199  29  Figure 1
@@ @‚e‚b -@300 - 21 @@ @‚e‚b -@300 - 12 230  400  199  29  Figure 1
500 @@@ ‚e‚b -@500 -@1 @@@ ‚e‚b -@500 -@2 420  500  249  35  Figure 1
@@ @‚e‚b -@500 - 21 @@ @‚e‚b -@500 - 12 420  500  249  35  Figure 1
750  @@@ ‚e‚b -@750 -@1 @@@ ‚e‚b -@750 -@2 420  500  249  45  Figure 1
@@ @‚e‚b -@750 - 21 @@ @‚e‚b -@750 - 12 420  500  249  45  Figure 1
@@ @‚e‚b -@750 - 31 @@ @‚e‚b -@750 - 32 420  500  249  45  Figure 1
1K  @@@ ‚e‚b -@ 1K -@1 @@@ ‚e‚b -@ 1K -@2 420  500  299  50  Figure 1
@@@ ‚e‚b -@ 1K - 21 @@@ ‚e‚b -@ 1K - 12 420  500  299  50  Figure 1
@@@ ‚e‚b -@ 1K - 31 @@@ ‚e‚b -@ 1K - 32 420  500  299  50  Figure 1
1.5K  @@@ ‚e‚b - 1.5K -@1 @@@ ‚e‚b - 1.5K -@2 420  500  349  62  Figure 1
@@@ ‚e‚b - 1.5K - 21 @@@ ‚e‚b - 1.5K - 12 420  500  349  62  Figure 1
@@@ ‚e‚b - 1.5K - 31 @@@ ‚e‚b - 1.5K - 32 420  500  349  62  Figure 1
2K  @@@ ‚e‚b -@ 2K -@1 @@@ ‚e‚b -@ 2K -@2 400  550  770  110  Figure 2
@@@ ‚e‚b -@ 2K - 21 @@@ ‚e‚b -@ 2K - 12 400  550  770  110  Figure 2
@@@ ‚e‚b -@ 2K - 31 @@@ ‚e‚b -@ 2K - 32 400  550  770  110  Figure 2
3K  @@@ ‚e‚b -@ 3K -@1 @@@ ‚e‚b -@ 3K -@2 450  600  860  160  Figure 2
@@@ ‚e‚b -@ 3K - 21 @@@ ‚e‚b -@ 3K - 12 450  600  860  160  Figure 2
@@@ ‚e‚b -@ 3K - 31 @@@ ‚e‚b -@ 3K - 32 450  600  860  160  Figure 2
5K  @@@ ‚e‚b -@ 5K -@1 @@@ ‚e‚b -@ 5K -@2 510  690  1000  250  Figure 2
@@@ ‚e‚b -@ 5K - 21 @@@ ‚e‚b -@ 5K - 12 510  690  1000  250  Figure 2
@@@ ‚e‚b -@ 5K - 31 @@@ ‚e‚b -@ 5K - 32 510  690  1000  250  Figure 2
  ‚eC3 Series  3 Phase
Capacity Types  Width Depth  Height  Weig   Dimensional outline drawing
‚u‚`  Output AC200V  Output AC440V  (mm) (mm) (mm) (kg) Number
1K FC3 - 1K - 2  FC3 - 1K - 24  420  500  299   60  Figure 1
2K FC3 - 2K - 2  FC3 - 2K - 24  400  550   770   120  Figure 2
3K FC3 - 3K - 2  FC3 - 3K - 24  450  600   860   190  Figure 2
5K FC3 - 5K - 2  FC3 - 5K - 24  510  690   1000   300  Figure 2
  FC3 Series Dimensional outline drawing  (figure 1)
 
  FC3 Series Dimensional outline drawing  (figure 2)
 
 
   


 TOYODENGENKIKI CO., LTD. 2306 Nippa-cho, Kohoku-ku, Yokohama-shi, Kanagawa-ken 223-0057
Telephone : +81-45-543-1002 Fax : +81-45-546-1479
 
Home | About TD | Products | Foreign Products | Topics | Contact
Copyright(C) 2010 Toyodengenkiki Co., Ltd. All Rights Reserved.